Web Renewals
Last | First | Member Type | Date Created |
---|---|---|---|
Abrams, P.E. | Ted | Full Member | January 25, 2022 |
Aitken | Mark A. | Associate | June 14, 2022 |
Arnold | Harvey | Full Member | January 25, 2022 |
Avett | Reid | Associate | February 25, 2022 |
Behr | Lawrence | Associate | February 4, 2022 |
Benco | David | Associate | January 21, 2022 |
Best | Kathy | Full Member | January 13, 2022 |
Biby | Richard | Full Member | January 13, 2022 |
borsari | george | Associate | December 17, 2021 |
Breslin | Eileen | Life Member | June 14, 2022 |
Brown | Michael | Associate | December 16, 2021 |
Burrow, Jr., P.E. | R. Morgan | Full Member | February 21, 2022 |
Butcher, P.E. | Matthew | Full Member | December 16, 2021 |
Byrne, Jr | John | Associate | January 13, 2022 |
Cauthen | Matthew | Associate | June 16, 2022 |
Cavell | Garrison | Associate | January 25, 2022 |
Cavell | Lucinda | Associate | January 4, 2022 |
Celenza | Michael | Associate | June 28, 2022 |
Chase | Ronald | Life Member | January 27, 2022 |
Clark | Roswell | Associate | February 4, 2022 |
Claudy | Lynn | Associate | December 19, 2021 |
Cole | David | Associate | January 31, 2022 |
Collinson | John | Full Member | January 4, 2022 |
Colombo | Mark | Government Member | December 17, 2021 |
Cordell, P.E. | William | Full Member | January 12, 2022 |
Cox, P.E. | Samuel | Full Member | January 4, 2022 |
Cozad | Kerry W. | Associate | January 30, 2022 |
Crowley, P.E. | Steven | Full Member | December 16, 2021 |
Crump | Anne Goodwin | Associate | January 28, 2022 |
Dalke | James | Full Member | February 25, 2022 |
Davis | Joseph | Full Member | December 16, 2021 |
Davis | Sterling | Full Member | January 3, 2022 |
DiPietro, P.E. | Joseph | Full Member | February 28, 2022 |
Doczkat, P.E. | Martin | Government Member | February 1, 2022 |
Doherty | Dave | Associate | December 16, 2021 |
du Treil, Jr., P.E. | Louis R. | Full Member | December 21, 2021 |
Dugan | Paul | Full Member | December 30, 2021 |
Edwards | Jonathan | Government Member | December 3, 2021 |
Evans | B. Benjamin | Full Member | February 5, 2022 |
Fanton, P.E. | Myron | Full Member | February 28, 2022 |
Fehlig | Mark | Full Member | December 17, 2021 |
Fitch, P.E. | Charles | Life Member | December 22, 2021 |
Floyd | Steve | Associate | January 12, 2022 |
Garrison | Gene | Life Member | January 4, 2022 |
Garziglia | John | Associate | January 25, 2022 |
Gehman, Jr., P.E. | Robert | Full Member | January 25, 2022 |
George | John | Full Member | December 28, 2021 |
Giardina | Joseph | Associate | February 25, 2022 |
Giardina | Joseph | Associate | January 27, 2022 |
Gillespie | Angela | Associate | January 25, 2022 |
Glenn | David | Associate | January 13, 2022 |
Goldman | Bert | Associate | January 21, 2022 |
Gonzalez | Jorge | Full Member | January 27, 2022 |
Guill | Robert | Associate | March 24, 2022 |
Hadfield | Martin | Associate | January 25, 2022 |
Hammett | William | Full Member | January 25, 2022 |
Hankinson | Thomas | Full Member | February 25, 2022 |
Harbaugh, Jr. | Russell | Life Member | February 8, 2022 |
Heard | James | Associate | February 25, 2022 |
Heller | Mark | Associate | January 13, 2022 |
Hunt | Peggy | Honorary Member | January 14, 2022 |
Hunter, P.E. | Edwin | Life Member | December 16, 2021 |
Hunter, P.E. | Edwin | Life Member | January 25, 2022 |
Islam | Md Khadimul | Student Member | December 28, 2021 |
Jacobsmeyer, P.E. | Jay | Full Member | December 25, 2021 |
Jazzo | Frank | Life Member | December 22, 2021 |
Jones, Jr., P.E. | Carl | Full Member | January 27, 2022 |
Kean | John | Associate | January 12, 2022 |
Kenyon | Alfred | Government Member | March 1, 2022 |
Khanna | Sudhir | Full Member | March 21, 2022 |
King | Joshua | Full Member | January 6, 2022 |
Kline | Gary | Associate | February 28, 2022 |
Kutasi | Leslie | Associate | May 9, 2022 |
Ladner | Dale | Associate | January 20, 2022 |
Langham | Troy | Associate | December 16, 2021 |
Lasky | Mike | Associate | February 10, 2022 |
Layer | David H. | Full Member | December 17, 2021 |
Leifer | Jim | Associate | December 17, 2021 |
Libin | Louis | Associate | January 25, 2022 |
Loney | Todd | Associate | June 14, 2022 |
Lundin, P.E. | John | Life Member | December 16, 2021 |
Lynch | John | Associate | January 5, 2022 |
Magliocco, P.E. | William | Full Member | March 17, 2022 |
Manarchuck, P.E. | Jerome | Government Member | February 28, 2022 |
MANTEUFFEL | GARY | Associate | December 16, 2021 |
Martin | Jay | Associate | December 16, 2021 |
Mathur | Rajat | Full Member | May 6, 2022 |
McAnulty | Jack | Associate | January 25, 2022 |
McCormick | Matthew | Associate | February 8, 2022 |
Meintel | William | Associate | December 16, 2021 |
Mendenhall, P.E. | Geoffrey | Full Member | January 25, 2022 |
Montero | Francisco | Associate | January 25, 2022 |
Mullinax | Randall | Associate | February 8, 2022 |
Nasim | Imtiaz | Student Member | January 3, 2022 |
Nass | Edwin | Member Emeritus | January 25, 2022 |
Nicholas | George | Associate | February 1, 2022 |
O'Connor | David A. | Associate | December 27, 2021 |
Olivera | Grafton | Full Member | March 2, 2022 |
Paxson | Anne | Associate | December 17, 2021 |
Pelletier | Keith | Associate | May 10, 2022 |
Last | First | Member Type | Date Created |
Mail-In Renewals
Last | First | Membership Type | Date Created |
---|---|---|---|
Alexander | Cris | Associate | January 26, 2022 |
Andrus, P.E. | Alvin | Member Emeritus | January 26, 2022 |
Carr, P.E. | William | Member Emeritus | January 26, 2022 |
Cross | Marshall | Life Member | February 27, 2022 |
Culver | Bob | Member Emeritus | January 26, 2022 |
Cutforth | Tim | Full Member | February 27, 2022 |
Dawson | Ben | Full Member | February 27, 2022 |
Denton | David | Associate | February 27, 2022 |
Dettra | John | Member Emeritus | January 26, 2022 |
Eckels | Tom | Full Member | February 27, 2022 |
Everist | Don | Full Member | February 25, 2022 |
Franca | Bruce | Life Member | February 27, 2022 |
Gallagher | Charlie | Member Emeritus | January 26, 2022 |
Gorton | Tom | Full Member | February 27, 2022 |
Griffin | Fred | Member Emeritus | January 26, 2022 |
Happel | Warren | Member Emeritus | January 26, 2022 |
Hardin | Lauriston | Full Member | February 27, 2022 |
Hatfield | Jim | Member Emeritus | January 26, 2022 |
Hidle | John | Full Member | February 27, 2022 |
Jacobs | George | Member Emeritus | January 26, 2022 |
Jacobson | Cindy | Full Member | February 27, 2022 |
Keel | John | Member Emeritus | January 26, 2022 |
King | Tom | Associate | February 27, 2022 |
King, Jr. | William | Member Emeritus | January 27, 2022 |
Lockwood | Stephen | Full Member | February 27, 2022 |
Meleski | Joe | Associate | February 27, 2022 |
Mullaney | Jack | Life Member | February 27, 2022 |
Mutombu | Eric | Student Member | February 27, 2022 |
Neel | Anne | Honorary Member | January 26, 2022 |
Raines, P.E. | Jeremy | Member Emeritus | January 27, 2022 |
Reiser | John | Member Emeritus | January 26, 2022 |
Saul | John | Life Member | January 27, 2022 |
Silliman, P.E. | Thomas | Full Member | January 27, 2022 |
Swanson | Eric | Full Member | February 27, 2022 |
Virtue | Melodie | Associate | February 27, 2022 |
Williams | Louis | Member Emeritus | February 25, 2022 |
Zuba | Christine | Associate | February 27, 2022 |
Last | First | Membership Type | Date Created |